Interline Travel is pleased to introduce our customers to American Cruise Lines. We always get calls asking about discounts for river cruises in North America, and now we have something. American Cruise Lines does not offer interline rates, but they have sailings where we have additional discounts and a special OBC offer for you. In addition, these select sailings listed below include free positive space domestic airfare. If you don’t want that, you can take an additional $250pp off their prices.
American Cruise Lines is the largest river cruise line in the U.S.A., exploring the Mississippi River and domestic waterways around the country. The company’s award-winning small ships and riverboats offer luxury experiences in 35 states that explore the history, spirit, and culture of the United States. American’s rapid introduction of new ships has led to an innovative array of itineraries, amenities, and experiences—including exclusive coastal cruises that operate just like the Line’s river cruises, visiting only U.S. ports of call. In 2024, American Cruise Lines operates over 20 ships, which cruise more than 50 U.S. itineraries and accommodate just 90 to 180 guests.
In 2025, American Cruise Lines will have 2 small ships in Alaska and 5 extraordinary itineraries, delivering once-in-a-lifetime experiences aboard sailings operating this May through September.
InterlineTravel.com is pleased to offer our customers an exclusive deal on American Cruise Lines. Book any 2025 or 2026 departure on American Cruise Lines and get up to a $250pp credit at AirlineEmployeeShop.com (perfect for buying some Travelpro luggage).
- Book any American Cruise Lines sailing of 8 nights or less and get a $150pp credit at AirlineEmployeeShop.com
- Book any American Cruise Lines sailing of 9 nights or more and get a $250pp credit at AirlineEmployeeShop.com
Below are the sailings this week, for which we offer additional discounts off their regular prices. Note that this list will change weekly, and space is limited as these are small vessels. Notice that this week, we have Alaska options, some nice Fall Foliage cruises in New England for you to choose from plus cruises on the Mississippi, Ohio and Tennessee Rivers and along the Atlantic Coast.
Here are the dates, ships and itineraries we have with special discounts this week. You can see all of the itineraries and sailings American Cruise Lines offers by clicking here. Then to book just call us at 800 766-2911. No booking fees when you book with us! This offer and prices are also valid for your extended and family to go with or without you!!!
The discount shown below is per cabin based on 2 people in the cabin.
Ship | Dept Date | Dept. Port | Arr. Port | # Nts | Itinerary | Discount | Airfare |
---|---|---|---|---|---|---|---|
American Symphony | 7/15/2025 | Chattanooga, TN | Nashville | 7 | Tennessee Rivers | $1,500 | Comp |
American Heritage | 7/18/2025 | Louisville | Pittsburgh | 8 | Ohio River Cruise | $2,000 | Comp |
American Melody | 7/18/2025 | Pittsburgh | Louisville | 8 | Ohio River Cruise | $2,000 | Comp |
American Symphony | 7/22/2025 | Nashville | Chattanooga, TN | 7 | Tennessee Rivers | $1,500 | Comp |
American Heritage | 7/25/2025 | Pittsburgh | Louisville | 8 | Ohio River Cruise | $2,000 | Comp |
American Melody | 7/25/2025 | Louisville | Pittsburgh | 8 | Ohio River Cruise | $2,000 | Comp |
American Constellation | 7/29/2025 | Juneau | Juneau | 11 | Alaskan Explorer | $2,000 | Comp |
American Heritage | 8/1/2025 | Louisville | Pittsburgh | 8 | Ohio River Cruise | $2,000 | Comp |
American Melody | 8/1/2025 | Pittsburgh | Louisville | 8 | Ohio River Cruise | $2,000 | Comp |
American Eagle | 8/4/2025 | Boston | New York City | 7 | Northeast Harbors | $2,000 | Comp |
American Constellation | 8/8/2025 | Juneau | Juneau | 11 | Alaskan Explorer | $2,000 | Comp |
American Heritage | 8/8/2025 | Pittsburgh | Louisville | 8 | Ohio River Cruise | $2,000 | Comp |
American Melody | 8/8/2025 | Louisville | Pittsburgh | 8 | Ohio River Cruise | $2,000 | Comp |
American Eagle | 8/11/2025 | New York City | Boston | 7 | Northeast Harbors | $2,000 | Comp |
American Patriot | 8/15/2025 | Boston | Boston | 14 | Grand New England | $1,000 | Comp |
American Constellation | 8/17/2025 | Juneau | Juneau | 11 | Alaskan Explorer | $2,000 | Comp |
American Eagle | 8/18/2025 | Boston | New York City | 7 | Northeast Harbors | $2,000 | Comp |
American Heritage | 8/22/2025 | Pittsburgh | St. Louis | 15 | Grand Ohio River | $1,600 | Comp |
American Eagle | 8/25/2025 | New York City | Boston | 7 | Northeast Harbors | $2,000 | Comp |
American Constellation | 8/27/2025 | Juneau | Juneau | 11 | Alaskan Explorer | $2,000 | Comp |
American Melody | 8/29/2025 | St. Louis | St.Paul | 8 | Upper Mississippi | $1,200 | Comp |
American Patriot | 8/29/2025 | Boston | Boston | 14 | Grand New England | $1,000 | Comp |
American Serenade | 8/29/2025 | St. Paul | St. Louis | 7 | Upper Mississippi | $1,200 | Comp |
American Splendor | 8/29/2025 | New Orleans | Memphis | 7 | Lower Mississippi | $1,500 | Comp |
American Eagle | 9/2/2025 | Boston | New York City | 7 | Northeast Harbors | $2,000 | Comp |
American Symphony | 9/2/2025 | Nashville | Chattanooga, TN | 7 | Tennessee Rivers | $1,000 | Comp |
American Melody | 9/5/2025 | St. Paul | St. Louis | 8 | Upper Mississippi | $1,200 | Comp |
American Serenade | 9/5/2025 | St. Louis | St.Paul | 7 | Upper Mississippi | $1,200 | Comp |
American Constellation | 9/6/2025 | Juneau | Juneau | 15 | Alaska Inside Passage | $2,000 | Comp |
American Eagle | 9/9/2025 | New Orleans | Boston | 7 | Northeast Harbors | $2,000 | Comp |
American Melody | 9/12/2025 | St. Louis | St.Paul | 8 | Upper Mississippi | $1,200 | Comp |
American Patriot | 9/12/2025 | Boston | Boston | 14 | Grand New England | $1,200 | Comp |
American Constellation | 9/15/2025 | Juneau | Juneau | 15 | Alaska Inside Passage | $2,000 | Comp |
American Glory | 9/15/2025 | Portland, ME | New York City | 15 | New England Fall Foliage | $2,000 | Comp |
American Independence | 9/21/2025 | Portland, ME | New York City | 15 | New England Fall Foliage | $1,000 | Comp |
American Legend | 10/18/2025 | New York City | Albany | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Glory | 10/21/2025 | Albany | New York City | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Eagle | 10/22/2025 | New York City | Albany | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Liberty | 10/23/2025 | Albany | New York City | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Legend | 10/25/2025 | Albany | New York City | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Eagle | 10/29/2025 | Albany | New York City | 7 | Hudson River Fall Foliage | $1,500 | Comp |
American Serenade | 10/30/2025 | New Orleans | Memphis | 11 | Mississippi Explorers | $1,500 | Comp |
American Glory | 10/31/2025 | Baltimore | Amelia Island, FL | 14 | East Coast Inland Passage | $1,500 | Comp |
American Jazz | 10/31/2025 | Clarkston | Portland | 8 | Columbia & Snake Rivers | $1,000 | Comp |
American Liberty | 11/1/2025 | Baltimore | Jacksonville, FL | 15 | East Coast Inland Passage | $1,500 | Comp |
American Pride | 11/4/2025 | Portland, OR | Clarkston, WA | 7 | Columbia & Snake Rivers | $1,000 | Comp |
American Eagle | 11/7/2025 | Baltimore | Jacksonville, FL | 14 | East Coast Inland Passage | $1,500 | Comp |
American Jazz | 11/7/2025 | Clarkston | Portland | 8 | Columbia & Snake Rivers | $1,000 | Comp |
American Patriot | 11/9/2025 | Amelia Island SC | St. Petersburg | 14 | Grand Florida | $1,600 | Comp |
American Legend | 11/18/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Eagle | 11/21/2025 | Jacksonville, FL | Jacksonville, FL | 7 | Great Rivers of Florida | $1,200 | Comp |
American Pioneer | 11/21/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Symphony | 11/21/2025 | Memphis | New Orleans | 7 | Lower Mississippi | $1,000 | Comp |
American Patriot | 11/23/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Legend | 11/25/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Eagle | 11/28/2025 | Jacksonville, FL | Jacksonville, FL | 7 | Great Rivers of Florida | $1,200 | Comp |
American Liberty | 11/28/2025 | Amelia Island SC | Charleston, SC | 8 | Southeast Sea Islands | $1,200 | Comp |
American Pioneer | 11/28/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Symphony | 11/28/2025 | New Orleans | Memphis | 7 | Lower Mississippi | $1,000 | Comp |
American Patriot | 11/30/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Legend | 12/2/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Eagle | 12/3/2025 | Jacksonville, FL | Jacksonville, FL | 7 | Great Rivers of Florida | $1,200 | Comp |
American Liberty | 12/5/2025 | Charleston, SC | Amelia Island, FL | 8 | Southeast Sea Islands | $1,200 | Comp |
American Pioneer | 12/5/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Symphony | 12/5/2025 | Memphis | New Orleans | 7 | Lower Mississippi | $1,000 | Comp |
American Patriot | 12/7/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Legend | 12/9/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Eagle | 12/11/2025 | Jacksonville, FL | Jacksonville, FL | 8 | Southeast Sea Islands | $1,600 | Comp |
American Liberty | 12/12/2025 | Amelia Island SC | Charleston, SC | 8 | Southeast Sea Islands | $2,000 | Comp |
American Pioneer | 12/12/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Symphony | 12/12/2025 | New Orleans | Memphis | 7 | Lower Mississippi | $1,000 | Comp |
American Patriot | 12/14/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Legend | 12/16/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,600 | Comp |
American Liberty | 12/19/2025 | Charleston, SC | Amelia Island, FL | 8 | Southeast Sea Islands | $1,200 | Comp |
American Pioneer | 12/19/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Symphony | 12/19/2025 | Memphis | New Orleans | 7 | Lower Mississippi | $1,000 | Comp |
American Eagle | 12/20/2025 | Jacksonville, FL | Jacksonville, FL | 7 | Great Rivers of Florida | $1,200 | Comp |
American Patriot | 12/21/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Legend | 12/23/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Liberty | 12/26/2025 | Amelia Island SC | Charleston, SC | 8 | Southeast Sea Islands | $1,200 | Comp |
American Pioneer | 12/26/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Symphony | 12/26/2025 | New Orleans | Memphis | 7 | Lower Mississippi | $1,000 | Comp |
American Eagle | 12/27/2025 | Jacksonville, FL | Jacksonville, FL | 7 | Great Rivers of Florida | $1,200 | Comp |
American Patriot | 12/28/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
American Legend | 12/30/2025 | St. Petersburg | St. Petersburg | 7 | Florida Gulf Coast & Keys | $1,200 | Comp |
Leave a Reply
You must be logged in to post a comment.